Looking Glass Route Server #1 - AAIX - IPv4

Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 193.37.144.248   |   Uptime: 1246 days.   |   Last Reconfigure: 2024-11-07 00:00:01   |   JSON: [status] [bgp]
Routes exported to protocol: pb_0024_as1764. Key: P - Primary / active route. N - Inactive route. - Blocked / filtered route.
Network Next Hop Metric  Communities?  AS Path
176.126.97.0/24 193.37.144.4 N 100 0 47147 50469 208968 210557 Details
149.36.62.0/23 193.37.144.4 N 100 0 47147 50469 Details
152.53.5.0/24 193.37.144.4 N 100 0 47147 197540 Details
192.166.240.0/24 193.37.144.4 N 100 0 47147 201240 Details
94.199.212.0/24 193.37.144.4 N 100 1 47147 48314 Details
193.105.168.0/24 193.37.144.1 N 100 12 39912 8540 205584 Details
194.113.55.0/24 193.37.144.4 N 100 0 LC: 4 47147 206813 Details
193.46.133.0/24 193.37.144.32 N 100 2 1921 1921 1921 1921 1921 Details
194.0.182.0/24 193.37.144.32 N 100 2 1921 1921 1921 1921 1921 Details
154.49.132.0/23 193.37.144.4 N 100 0 47147 50469 Details
78.142.91.0/24 193.37.144.27 N 100 1 35579 Details
195.16.236.0/23 193.37.144.1 N 100 8 39912 Details
185.253.5.0/24 193.37.144.4 N 100 0 47147 50902 Details
72.42.117.0/24 193.37.144.16 N 100 1 42 187 Details
81.94.56.0/21 193.37.144.1 N 100 8 39912 Details
93.157.201.0/24 193.37.144.4 N 100 0 47147 48425 Details
92.60.36.0/22 193.37.144.4 N 100 1 47147 197540 Details
217.75.176.0/22 193.37.144.4 N 100 0 47147 29633 Details
37.252.248.0/24 193.37.144.4 N 100 0 47147 42473 Details
79.133.32.0/23 193.37.144.4 N 100 8 47147 42473 203833 Details
188.172.194.0/23 193.37.144.4 N 100 2 47147 42473 Details
92.63.208.0/22 193.37.144.1 N 100 8 39912 Details
192.58.128.0/24 193.37.144.19 N 100 0 26415 396678 396678 Details
217.146.27.0/24 193.37.144.4 N 100 2 47147 42473 Details
185.211.216.0/22 193.37.144.1 N 100 10 39912 8540 Details
78.142.124.0/22 193.37.144.1 N 100 8 39912 Details
93.95.28.0/24 193.37.144.1 N 100 9 39912 207131 Details
185.243.115.0/24 193.37.144.4 N 100 1 47147 48314 Details
37.235.0.0/23 193.37.144.4 N 100 2 47147 42473 51453 Details
185.194.239.0/24 193.37.144.4 N 100 1 47147 48314 Details
185.108.200.0/22 193.37.144.4 N 100 0 47147 29081 Details
189.201.244.0/23 193.37.144.16 N 100 1 42 Details
188.172.228.0/23 193.37.144.4 N 100 1 47147 197540 Details
193.135.8.0/24 193.37.144.4 N 100 1 47147 48314 Details
202.61.212.0/23 193.37.144.4 N 100 0 47147 42473 Details
94.16.30.0/23 193.37.144.4 N 100 1 47147 197540 Details
185.39.172.0/22 193.37.144.4 N 100 0 47147 207203 Details
91.230.134.0/24 193.37.144.4 N 100 0 47147 207869 Details
185.93.212.0/23 193.37.144.4 N 100 0 47147 58160 Details
193.96.224.0/24 193.37.144.4 N 100 6 47147 201701 201701 201701 201701 49009 Details
185.163.116.0/22 193.37.144.4 N 100 1 47147 197540 Details
37.235.2.0/24 193.37.144.4 N 100 0 47147 42473 51453 Details
185.244.192.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.225.88.0/22 193.37.144.4 N 100 0 47147 29081 Details
91.132.144.0/22 193.37.144.4 N 100 1 47147 197540 Details
199.184.182.0/24 193.37.144.16 N 100 1 42 Details
85.235.64.0/22 193.37.144.4 N 100 1 47147 197540 Details
72.42.118.0/24 193.37.144.16 N 100 1 42 187 Details
37.120.168.0/22 193.37.144.4 N 100 1 47147 197540 Details
46.20.16.0/20 193.37.144.1 N 100 9 39912 39560 Details
89.58.12.0/22 193.37.144.4 N 100 1 47147 197540 Details
91.223.248.0/24 193.37.144.1 N 100 9 39912 12453 Details
91.240.92.0/24 193.37.144.4 N 100 3 47147 201701 201701 201701 201701 213097 Details
152.53.104.0/22 193.37.144.4 N 100 0 47147 197540 Details
185.190.220.0/22 193.37.144.1 N 100 9 39912 39560 Details
77.220.109.0/24 193.37.144.10 N 100 1 8540 Details
193.200.186.0/24 193.37.144.21 N 100 9 61423 212981 Details
195.16.238.0/24 193.37.144.1 N 100 8 39912 Details
193.109.52.0/24 193.37.144.21 N 100 3 61423 Details
203.119.88.0/23 193.37.144.16 N 100 1 42 187 Details
5.180.64.0/24 193.37.144.4 N 100 1 47147 48314 Details
193.135.9.0/24 193.37.144.4 N 100 1 47147 48314 Details
94.16.0.0/24 193.37.144.4 N 100 0 47147 42360 Details
213.227.182.0/23 193.37.144.4 N 100 0 47147 42473 Details
45.149.32.0/22 193.37.144.1 N 100 9 39912 39560 Details
62.13.210.0/24 193.37.144.4 N 100 4 47147 48943 15498 Details
202.61.244.0/22 193.37.144.4 N 100 1 47147 197540 Details
94.199.214.0/24 193.37.144.4 N 100 1 47147 48314 Details
193.31.14.0/24 193.37.144.4 N 100 3 47147 48943 62156 Details
193.46.135.0/24 193.37.144.32 N 100 2 1921 1921 1921 1921 1921 Details
149.36.60.0/23 193.37.144.4 N 100 0 47147 50469 Details
94.154.148.0/22 193.37.144.4 N 100 1 47147 197540 Details
144.208.128.0/22 193.37.144.4 N 100 1 47147 8666 44453 Details
213.139.252.0/22 193.37.144.1 N 100 8 39912 Details
72.42.119.0/24 193.37.144.16 N 100 1 42 187 Details
81.16.16.0/22 193.37.144.4 N 100 1 47147 197540 Details
154.49.130.0/23 193.37.144.4 N 100 0 47147 50469 Details
78.142.122.0/23 193.37.144.1 N 100 8 39912 Details
45.147.108.0/22 193.37.144.4 N 100 0 47147 43304 Details
37.252.250.0/24 193.37.144.4 N 100 2 47147 42473 Details
194.36.60.0/22 193.37.144.4 N 100 0 47147 198022 Details
5.252.224.0/22 193.37.144.4 N 100 1 47147 197540 Details
149.112.112.0/24 193.37.144.16 N 100 1 42 19281 Details
195.16.239.0/24 193.37.144.27 N 100 1 35579 Details
5.132.162.0/23 193.37.144.4 N 100 1 47147 8666 44453 Details
37.221.192.0/22 193.37.144.4 N 100 1 47147 197540 Details
46.38.240.0/22 193.37.144.4 N 100 1 47147 197540 Details
193.109.53.0/24 193.37.144.21 N 100 3 61423 Details
185.216.176.0/22 193.37.144.4 N 100 1 47147 197540 Details
45.90.98.0/23 193.37.144.4 N 100 1 47147 48314 Details
5.180.65.0/24 193.37.144.4 N 100 1 47147 48314 Details
193.238.88.0/22 193.37.144.4 N 100 1 47147 48314 Details
193.26.120.0/24 193.37.144.4 N 100 0 LC: 4 47147 206813 206813 206813 206813 206813 Details
45.132.60.0/24 193.37.144.4 N 100 0 47147 42473 Details
78.142.88.0/23 193.37.144.27 N 100 1 35579 Details
194.0.17.0/24 193.37.144.16 N 100 1 42 Details
195.16.232.0/22 193.37.144.1 N 100 8 39912 Details
82.206.70.0/23 193.37.144.4 N 100 0 47147 50469 Details
185.80.188.0/24 193.37.144.32 N 100 2 1921 1921 1921 1921 1921 Details
37.221.192.0/21 193.37.144.4 N 100 1 47147 197540 Details
213.227.187.0/24 193.37.144.4 N 100 0 47147 42473 Details
46.38.240.0/21 193.37.144.4 N 100 1 47147 197540 Details
185.188.32.0/24 193.37.144.4 N 100 0 47147 43304 Details
185.94.28.0/24 193.37.144.4 N 100 0 47147 42473 Details
195.42.230.0/24 193.37.144.4 N 100 2 47147 42473 202101 Details
193.28.179.0/24 193.37.144.4 N 100 0 47147 207203 215406 Details
72.42.120.0/24 193.37.144.16 N 100 1 42 187 Details
194.93.76.0/24 193.37.144.8 N 100 2 61438 Details
92.63.212.0/24 193.37.144.1 N 100 8 39912 Details
217.146.30.0/24 193.37.144.4 N 100 0 47147 42473 Details
185.136.18.0/24 193.37.144.4 N 100 2 47147 48314 60150 Details
185.215.28.0/22 193.37.144.1 N 100 12 39912 8540 205584 Details
195.16.240.0/24 193.37.144.27 N 100 1 35579 Details
138.124.152.0/23 193.37.144.4 N 100 0 47147 47769 Details
2.21.21.0/24 193.37.144.4 N 100 0 LC: 3 47147 47147 47147 47147 212522 20940 20940 Details
185.221.170.0/23 193.37.144.4 N 100 0 47147 50469 Details
94.16.2.0/24 193.37.144.4 N 100 0 47147 42360 Details
89.58.44.0/22 193.37.144.4 N 100 1 47147 197540 Details
204.26.57.0/24 193.37.144.16 N 100 1 42 Details
91.211.32.0/22 193.37.144.4 N 100 3 47147 48943 Details
185.202.133.0/24 193.37.144.21 N 100 8 61423 51658 Details
195.128.100.0/22 193.37.144.4 N 100 1 47147 197540 Details
138.124.152.0/24 193.37.144.4 N 100 0 47147 47769 Details
91.234.179.0/24 193.37.144.4 N 100 5 47147 42473 Details
5.132.161.0/24 193.37.144.4 N 100 1 47147 8666 44453 Details
192.203.230.0/24 193.37.144.16 N 100 1 42 21556 Details
84.38.255.0/24 193.37.144.1 N 100 11 39912 8540 200851 Details
185.88.147.0/24 193.37.144.4 N 100 0 47147 29423 Details
193.32.222.0/24 193.37.144.4 N 100 1 47147 48314 Details
45.90.30.0/24 193.37.144.4 N 100 20 47147 34939 34939 Details
185.190.50.0/24 193.37.144.4 N 100 0 47147 207203 Details
72.42.113.0/24 193.37.144.16 N 100 1 42 187 Details
194.13.80.0/22 193.37.144.4 N 100 1 47147 197540 Details
92.42.16.0/22 193.37.144.1 N 100 8 39912 Details
188.68.62.0/24 193.37.144.4 N 100 1 47147 197540 Details
193.203.252.0/24 193.37.144.31 N 100 4 60274 Details
202.61.210.0/24 193.37.144.4 N 100 0 47147 42473 Details
45.90.4.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.236.164.0/23 193.37.144.1 N 100 10 39912 8540 Details
89.58.16.0/21 193.37.144.4 N 100 1 47147 197540 Details
45.12.100.0/22 193.37.144.4 N 100 2 47147 48314 60150 Details
217.146.23.0/24 193.37.144.4 N 100 0 47147 42473 Details
94.136.96.0/20 193.37.144.3 N 100 2 6798 Details
194.93.76.0/23 193.37.144.8 N 100 2 61438 Details
188.68.36.0/22 193.37.144.4 N 100 1 47147 197540 Details
78.142.121.0/24 193.37.144.27 N 100 1 35579 Details
185.211.220.0/23 193.37.144.4 N 100 0 47147 198022 Details
193.22.104.0/23 193.37.144.4 N 100 0 47147 34798 Details
81.94.54.0/24 193.37.144.1 N 100 8 39912 Details
185.116.96.0/24 193.37.144.4 N 100 0 47147 42473 Details
193.29.56.0/22 193.37.144.4 N 100 1 47147 48314 Details
185.202.134.0/24 193.37.144.21 N 100 8 61423 208650 Details
91.204.44.0/22 193.37.144.4 N 100 1 47147 197540 Details
37.120.172.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.71.136.0/24 193.37.144.1 N 100 9 39912 59456 Details
62.13.205.0/24 193.37.144.4 N 100 4 47147 48943 15498 Details
152.53.108.0/22 193.37.144.4 N 100 0 47147 42473 Details
91.242.247.0/24 193.37.144.30 N 100 0 210626 Details
89.35.226.0/24 193.37.144.21 N 100 8 61423 212014 Details
193.32.223.0/24 193.37.144.4 N 100 1 47147 48314 Details
45.90.31.0/24 193.37.144.4 N 100 20 47147 34939 34939 Details
92.43.96.0/21 193.37.144.4 N 100 0 47147 49322 Details
185.194.140.0/22 193.37.144.4 N 100 1 47147 197540 Details
94.16.96.0/24 193.37.144.4 N 100 0 47147 42360 Details
213.227.181.0/24 193.37.144.4 N 100 0 47147 42473 Details
72.42.114.0/24 193.37.144.16 N 100 1 42 187 Details
185.215.29.0/24 193.37.144.1 N 100 12 39912 8540 205584 Details
188.68.63.0/24 193.37.144.4 N 100 0 47147 197540 Details
185.243.11.0/24 193.37.144.4 N 100 1 47147 197540 Details
217.146.24.0/24 193.37.144.4 N 100 0 47147 42473 Details
199.249.255.0/24 193.37.144.16 N 100 1 42 19281 Details
193.108.40.0/23 193.37.144.4 N 100 2 47147 42473 202101 Details
81.94.55.0/24 193.37.144.1 N 100 10 39912 8540 Details
188.68.32.0/20 193.37.144.4 N 100 1 47147 197540 Details
46.38.244.0/23 193.37.144.4 N 100 1 47147 197540 Details
185.202.135.0/24 193.37.144.21 N 100 8 61423 208650 Details
193.163.54.0/24 193.37.144.26 N 100 2 212640 Details
188.172.193.0/24 193.37.144.4 N 100 0 47147 42473 Details
154.49.134.0/23 193.37.144.4 N 100 0 47147 50469 Details
91.209.2.0/24 193.37.144.4 N 100 0 47147 207203 Details
199.4.137.0/24 193.37.144.16 N 100 1 42 Details
45.9.60.0/22 193.37.144.4 N 100 1 47147 197540 Details
72.42.115.0/24 193.37.144.16 N 100 1 42 187 Details
37.221.196.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.14.94.0/24 193.37.144.4 N 100 2 47147 48314 215389 Details
194.156.22.0/24 193.37.144.4 N 100 0 LC: 2 47147 212989 Details
185.136.16.0/22 193.37.144.4 N 100 2 47147 48314 60150 Details
170.210.180.0/24 193.37.144.16 N 100 1 42 Details
217.146.25.0/24 193.37.144.4 N 100 2 47147 42473 Details
144.208.0.0/19 193.37.144.4 N 100 1 47147 8666 44453 Details
185.248.142.0/24 193.37.144.4 N 100 1 47147 48314 Details
192.33.14.0/24 193.37.144.19 N 100 0 26415 396678 396678 Details
109.230.219.0/24 193.37.144.4 N 100 1 47147 48314 Details
144.208.200.0/22 193.37.144.4 N 100 0 47147 40980 Details
185.194.237.0/24 193.37.144.4 N 100 1 47147 48314 Details
188.68.32.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.2.179.0/24 193.37.144.4 N 100 2 47147 42473 Details
146.19.52.0/24 193.37.144.10 N 100 1 8540 Details
193.32.225.0/24 193.37.144.4 N 100 0 47147 208187 Details
78.142.90.0/24 193.37.144.27 N 100 1 35579 Details
94.16.98.0/24 193.37.144.4 N 100 0 47147 42473 Details
192.145.44.0/22 193.37.144.4 N 100 1 47147 197540 Details
31.214.144.0/24 193.37.144.4 N 100 1 47147 48314 Details
114.69.222.0/24 193.37.144.16 N 100 1 42 Details
72.42.116.0/24 193.37.144.16 N 100 1 42 187 Details
185.215.31.0/24 193.37.144.1 N 100 12 39912 8540 205584 Details
198.182.167.0/24 193.37.144.16 N 100 1 42 Details
194.0.47.0/24 193.37.144.16 N 100 1 42 Details
185.93.213.0/24 193.37.144.4 N 100 0 47147 42473 Details
185.102.92.0/22 193.37.144.4 N 100 0 47147 29423 Details
217.146.26.0/24 193.37.144.4 N 100 2 47147 42473 Details
45.90.68.0/22 193.37.144.4 N 100 0 47147 29081 Details
89.58.48.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.248.143.0/24 193.37.144.4 N 100 1 47147 48314 Details
195.88.166.0/23 193.37.144.4 N 100 2 47147 48943 Details
5.1.66.0/24 193.37.144.4 N 100 0 47147 212567 Details
185.243.114.0/24 193.37.144.4 N 100 1 47147 48314 Details
202.61.248.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.194.238.0/24 193.37.144.4 N 100 1 47147 48314 Details
185.116.99.0/24 193.37.144.4 N 100 0 47147 42473 Details
217.146.18.0/24 193.37.144.4 N 100 0 47147 42388 Details
195.85.254.0/24 193.37.144.4 N 100 13 LC: 2 47147 250 Details
45.144.132.0/24 193.37.144.4 N 100 0 47147 29423 Details
81.94.48.0/22 193.37.144.1 N 100 8 39912 Details
185.232.68.0/22 193.37.144.4 N 100 1 47147 197540 Details
195.78.98.0/23 193.37.144.1 N 100 12 39912 8540 205584 Details
46.38.232.0/21 193.37.144.4 N 100 1 47147 197540 Details
185.245.98.0/24 193.37.144.4 N 100 1 47147 48314 Details
213.227.176.0/24 193.37.144.4 N 100 0 47147 42473 Details
212.32.25.0/24 193.37.144.4 N 100 0 47147 42473 Details
45.84.253.0/24 193.37.144.4 N 100 0 47147 42473 Details
200.108.148.0/24 193.37.144.16 N 100 1 42 Details
5.198.144.0/20 193.37.144.4 N 100 1 47147 8666 44453 Details
82.206.30.0/23 193.37.144.4 N 100 0 47147 50469 Details
5.45.104.0/22 193.37.144.4 N 100 1 47147 197540 Details
193.19.120.0/23 193.37.144.4 N 100 0 47147 34798 Details
196.18.175.0/24 193.37.144.4 N 100 8 47147 42473 203833 Details
154.49.156.0/23 193.37.144.4 N 100 0 47147 50469 Details
85.233.96.0/19 193.37.144.1 N 100 9 39912 39560 Details
212.15.212.0/22 193.37.144.4 N 100 2 47147 48314 42008 Details
194.6.250.0/24 193.37.144.4 N 100 3 47147 48943 62156 Details
82.206.64.0/23 193.37.144.4 N 100 0 47147 50469 Details
185.62.150.0/23 193.37.144.4 N 100 1 47147 48314 Details
23.0.0.0/24 193.37.144.4 N 100 0 LC: 3 47147 47147 47147 47147 212522 20940 20940 Details
45.83.104.0/22 193.37.144.4 N 100 1 47147 197540 Details
212.32.26.0/24 193.37.144.4 N 100 0 47147 42473 Details
37.120.160.0/22 193.37.144.4 N 100 1 47147 197540 Details
89.58.4.0/22 193.37.144.4 N 100 1 47147 197540 Details
188.172.222.0/24 193.37.144.4 N 100 0 47147 42473 Details
94.16.25.0/24 193.37.144.4 N 100 0 47147 Details
37.252.241.0/24 193.37.144.4 N 100 2 47147 42473 Details
188.68.56.0/22 193.37.144.4 N 100 1 47147 197540 Details
217.146.20.0/24 193.37.144.4 N 100 0 47147 42473 Details
202.61.204.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.167.61.0/24 193.37.144.4 N 100 1 47147 48314 Details
78.142.118.0/24 193.37.144.27 N 100 1 35579 Details
194.59.177.0/24 193.37.144.1 N 100 9 39912 12453 Details
185.254.140.0/22 193.37.144.4 N 100 3 47147 48943 Details
185.37.104.0/22 193.37.144.4 N 100 3 47147 42473 62391 Details
185.183.156.0/22 193.37.144.4 N 100 1 47147 197540 Details
138.124.150.0/24 193.37.144.4 N 100 0 47147 24840 Details
194.209.145.0/24 193.37.144.21 N 100 8 61423 203104 203104 203104 203104 203104 203104 Details
185.190.76.0/22 193.37.144.27 N 100 2 35579 206298 Details
89.58.36.0/22 193.37.144.4 N 100 1 47147 197540 Details
91.206.224.0/23 193.37.144.1 N 100 8 39912 Details
202.61.236.0/22 193.37.144.4 N 100 1 47147 197540 Details
194.32.208.0/24 193.37.144.1 N 100 9 39912 12453 Details
185.158.212.0/22 193.37.144.4 N 100 1 47147 197540 Details
193.32.220.0/24 193.37.144.4 N 100 1 47147 48314 Details
185.190.48.0/24 193.37.144.4 N 100 0 47147 207203 Details
128.204.128.0/19 193.37.144.4 N 100 1 47147 8666 44453 Details
78.142.85.0/24 193.37.144.27 N 100 1 35579 Details
192.251.226.0/24 193.37.144.4 N 100 0 LC: 4 47147 206813 206813 Details
45.143.184.0/22 193.37.144.4 N 100 0 47147 198022 Details
31.214.139.0/24 193.37.144.4 N 100 0 47147 199994 Details
212.32.27.0/24 193.37.144.4 N 100 0 47147 42473 Details
188.68.60.0/24 193.37.144.4 N 100 1 47147 197540 Details
202.61.208.0/24 193.37.144.4 N 100 0 47147 42473 Details
185.201.119.0/24 193.37.144.4 N 100 1 47147 35146 Details
37.252.242.0/24 193.37.144.4 N 100 2 47147 42473 Details
194.0.42.0/24 193.37.144.16 N 100 1 42 Details
185.243.8.0/24 193.37.144.4 N 100 1 47147 197540 Details
78.142.80.0/22 193.37.144.27 N 100 1 35579 Details
195.16.224.0/21 193.37.144.1 N 100 8 39912 Details
46.232.248.0/22 193.37.144.4 N 100 1 47147 197540 Details
195.140.136.0/22 193.37.144.1 N 100 8 39912 Details
2.57.156.0/22 193.37.144.1 N 100 12 39912 8540 205584 Details
78.142.119.0/24 193.37.144.27 N 100 1 35579 Details
94.16.127.0/24 193.37.144.4 N 100 5 47147 42473 Details
194.45.36.0/24 193.37.144.4 N 100 1 47147 48314 Details
195.47.217.0/24 193.37.144.4 N 100 0 47147 28981 Details
82.206.28.0/23 193.37.144.4 N 100 0 47147 50469 Details
45.153.140.0/22 193.37.144.4 N 100 0 47147 207203 Details
77.220.96.0/20 193.37.144.1 N 100 8 39912 Details
185.202.132.0/24 193.37.144.21 N 100 6 61423 Details
37.120.160.0/19 193.37.144.4 N 100 1 47147 197540 Details
154.49.154.0/23 193.37.144.4 N 100 0 47147 50469 Details
78.142.112.0/22 193.37.144.1 N 100 8 39912 Details
94.16.120.0/22 193.37.144.4 N 100 1 47147 197540 Details
193.46.128.0/24 193.37.144.32 N 100 2 1921 1921 1921 1921 1921 Details
84.205.66.0/24 193.37.144.4 N 100 0 47147 12654 Details
185.190.49.0/24 193.37.144.4 N 100 0 47147 207203 207203 207203 207203 Details
213.227.179.0/24 193.37.144.4 N 100 1 47147 42473 Details
45.136.28.0/22 193.37.144.4 N 100 1 47147 197540 Details
72.42.112.0/24 193.37.144.16 N 100 1 42 187 Details
144.208.227.0/24 193.37.144.4 N 100 0 47147 42473 Details
46.38.230.0/23 193.37.144.4 N 100 1 47147 197540 Details
202.61.209.0/24 193.37.144.4 N 100 0 47147 42473 Details
94.16.27.0/24 193.37.144.4 N 100 0 47147 42354 Details
185.243.9.0/24 193.37.144.4 N 100 1 47147 197540 Details
206.108.113.0/24 193.37.144.16 N 100 1 42 Details
217.146.22.0/24 193.37.144.4 N 100 0 47147 42473 Details
185.207.229.0/24 193.37.144.4 N 100 0 47147 29423 Details
78.142.120.0/24 193.37.144.27 N 100 1 35579 Details
185.85.67.0/24 193.37.144.4 N 100 0 47147 31382 Details
78.142.86.0/23 193.37.144.27 N 100 1 35579 Details
45.12.50.0/24 193.37.144.4 N 100 0 47147 29423 Details
87.253.188.0/24 193.37.144.4 N 100 0 LC: 4 47147 206813 206813 206813 Details
185.53.110.0/23 193.37.144.4 N 100 6 47147 42473 Details
37.252.235.0/24 193.37.144.4 N 100 2 47147 42473 Details
45.91.101.0/24 193.37.144.4 N 100 1 47147 48314 Details
149.36.58.0/23 193.37.144.4 N 100 0 47147 50469 Details
84.205.92.0/24 193.37.144.4 N 100 0 47147 12654 Details
152.53.0.0/22 193.37.144.4 N 100 1 47147 197540 Details
212.15.210.0/24 193.37.144.4 N 100 2 47147 48314 42008 Details
154.49.128.0/23 193.37.144.4 N 100 0 47147 50469 Details
188.172.250.0/24 193.37.144.4 N 100 0 47147 42473 Details
195.137.238.0/23 193.37.144.1 N 100 10 39912 41905 Details
81.94.52.0/23 193.37.144.1 N 100 8 39912 Details
188.172.224.0/22 193.37.144.4 N 100 0 47147 42473 Details
193.0.14.0/24 193.37.144.4 N 100 3 LC: 1 47147 25152 Details
144.208.192.0/21 193.37.144.4 N 100 0 47147 40980 Details
93.175.146.0/24 193.37.144.4 N 100 0 47147 12654 Details
176.97.158.0/24 193.37.144.32 N 100 2 1921 1921 1921 1921 1921 Details
94.16.20.0/24 193.37.144.4 N 100 0 47147 42360 Details
194.48.168.0/24 193.37.144.4 N 100 1 47147 48314 Details
103.241.49.0/24 193.37.144.4 N 100 2 47147 48314 215606 Details
37.252.236.0/24 193.37.144.4 N 100 2 47147 42473 Details
194.0.36.0/24 193.37.144.16 N 100 1 42 Details
45.10.26.0/24 193.37.144.4 N 100 1 47147 48314 Details
45.91.102.0/24 193.37.144.4 N 100 1 47147 48314 Details
188.68.60.0/23 193.37.144.4 N 100 1 47147 197540 Details
82.206.68.0/23 193.37.144.4 N 100 0 47147 50469 Details
144.208.192.0/22 193.37.144.4 N 100 0 47147 40980 Details
45.95.124.0/22 193.37.144.1 N 100 9 39912 39560 Details
212.15.211.0/24 193.37.144.4 N 100 2 47147 48314 42008 Details
178.132.70.0/24 193.37.144.4 N 100 0 47147 47147 47147 47147 212522 Details
185.201.147.0/24 193.37.144.4 N 100 0 47147 29423 Details
176.123.54.0/23 193.37.144.4 N 100 2 47147 42473 Details
37.120.164.0/22 193.37.144.4 N 100 1 47147 197540 Details
89.58.8.0/22 193.37.144.4 N 100 1 47147 197540 Details
212.15.216.0/23 193.37.144.4 N 100 2 47147 48314 42008 212215 Details
185.88.207.0/24 193.37.144.4 N 100 2 47147 42473 Details
185.50.234.0/24 193.37.144.4 N 100 0 47147 40980 Details
193.0.15.0/24 193.37.144.4 N 100 3 LC: 1 47147 25152 Details
185.245.66.0/23 193.37.144.4 N 100 0 47147 42473 Details
46.251.251.0/24 193.37.144.4 N 100 1 47147 48314 Details
152.53.100.0/22 193.37.144.4 N 100 0 47147 42473 Details
168.81.255.0/24 193.37.144.4 N 100 8 47147 42473 203833 Details
80.252.32.0/20 193.37.144.4 N 100 0 47147 15702 15702 Details
138.124.150.0/23 193.37.144.4 N 100 0 47147 24840 Details
185.243.8.0/22 193.37.144.4 N 100 1 47147 197540 Details
185.221.168.0/23 193.37.144.4 N 100 0 47147 50469 Details
207.34.6.0/24 193.37.144.16 N 100 1 42 Details
185.245.28.0/24 193.37.144.4 N 100 0 47147 208175 Details
193.254.218.0/23 193.37.144.1 N 100 9 39912 39560 Details
194.48.169.0/24 193.37.144.4 N 100 1 47147 48314 Details
166.88.132.0/24 193.37.144.4 N 100 2 47147 48314 149440 Details
103.241.50.0/24 193.37.144.4 N 100 1 47147 48314 Details
37.252.237.0/24 193.37.144.4 N 100 3 47147 42473 Details
185.99.80.0/22 193.37.144.4 N 100 0 47147 15702 15702 Details
45.10.27.0/24 193.37.144.4 N 100 1 47147 48314 Details
89.58.40.0/22 193.37.144.4 N 100 1 47147 197540 Details
91.216.249.0/24 193.37.144.11 N 100 2 51413 Details
217.146.16.0/24 193.37.144.4 N 100 0 47147 42473 Details
185.53.108.0/23 193.37.144.4 N 100 6 47147 42473 Details
195.245.114.0/23 193.37.144.4 N 100 13 LC: 2 47147 250 Details
45.129.180.0/22 193.37.144.4 N 100 1 47147 197540 Details
202.61.240.0/22 193.37.144.4 N 100 1 47147 197540 Details
149.36.56.0/23 193.37.144.4 N 100 0 47147 50469 Details
195.34.220.0/22 193.37.144.4 N 100 3 47147 48943 47650 Details
185.76.158.0/24 193.37.144.4 N 100 0 47147 212813 Details
193.25.98.0/23 193.37.144.4 N 100 2 47147 48943 Details
66.96.117.0/24 193.37.144.16 N 100 1 42 Details
185.50.235.0/24 193.37.144.4 N 100 2 47147 42473 Details
204.61.216.0/23 193.37.144.16 N 100 1 42 Details
91.199.70.0/24 193.37.144.21 N 100 8 61423 210626 210626 210626 210626 Details
207.34.7.0/24 193.37.144.16 N 100 1 42 Details
5.45.108.0/22 193.37.144.4 N 100 1 47147 197540 Details
213.227.174.0/24 193.37.144.4 N 100 0 47147 42473 Details
152.53.32.0/22 193.37.144.4 N 100 1 47147 197540 Details
37.186.16.0/21 193.37.144.1 N 100 8 39912 Details
185.245.29.0/24 193.37.144.4 N 100 0 47147 208175 Details
5.132.189.0/24 193.37.144.4 N 100 0 47147 15702 15702 44453 Details
188.172.219.0/24 193.37.144.4 N 100 0 47147 42473 Details
194.48.170.0/24 193.37.144.4 N 100 1 47147 48314 Details
109.235.40.0/21 193.37.144.4 N 100 0 47147 50469 50469 50469 Details
103.241.51.0/24 193.37.144.4 N 100 1 47147 48314 Details
45.142.176.0/22 193.37.144.4 N 100 1 47147 197540 Details
46.183.40.0/21 193.37.144.4 N 100 0 47147 48425 Details
37.122.220.0/22 193.37.144.27 N 100 1 35579 Details
154.49.158.0/23 193.37.144.4 N 100 0 47147 50469 Details
217.146.17.0/24 193.37.144.4 N 100 2 47147 42473 Details
94.142.160.0/22 193.37.144.1 N 100 9 39912 61155 Details
45.144.132.0/22 193.37.144.4 N 100 0 47147 29423 Details
91.208.217.0/24 193.37.144.4 N 100 0 47147 42473 Details
82.206.66.0/23 193.37.144.4 N 100 0 47147 50469 Details
185.121.52.0/24 193.37.144.4 N 100 0 47147 8666 Details
9.9.9.0/24 193.37.144.16 N 100 1 42 19281 Details
152.53.64.0/22 193.37.144.4 N 100 0 47147 42473 Details
185.22.20.0/22 193.37.144.4 N 100 3 47147 42473 198638 Details
185.92.160.0/23 193.37.144.4 N 100 0 47147 198022 Details
78.142.116.0/23 193.37.144.1 N 100 8 39912 Details
