Peering Matrix AAIX peering LAN
4 2 |
1 1 1 1 |
1 7 6 4 |
3 8 5 6 |
6 7 9 8 |
8 5 4 0 |
2 1 0 1 3 |
2 6 4 1 5 |
3 4 7 8 5 |
3 5 5 7 9 |
3 9 9 1 2 |
4 7 1 4 7 |
5 1 4 1 3 |
5 1 6 5 8 |
5 9 4 5 6 |
6 1 2 0 1 |
6 1 4 2 3 |
6 1 4 3 8 |
6 2 3 7 3 |
2 1 0 6 2 6 |
2 1 2 6 4 0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House AS42 | 42 | |||||||||||||||||||||
Universität Klagenfurt | 1111 | |||||||||||||||||||||
next layer | 1764 | |||||||||||||||||||||
Packet Clearing House | 3856 | |||||||||||||||||||||
Net4You Internet | 6798 | |||||||||||||||||||||
AMA netwoRX | 8540 | |||||||||||||||||||||
eww ag / ITandTEL | 21013 | |||||||||||||||||||||
VeriSign Global Registry Services | 26415 | |||||||||||||||||||||
Stadtwerke Klagenfurt AG | 34785 | |||||||||||||||||||||
KELAG | 35579 | |||||||||||||||||||||
oja.at | 39912 | |||||||||||||||||||||
ANX | 47147 | |||||||||||||||||||||
Wirtschaftskammer Kärnten | 51413 | |||||||||||||||||||||
Patrick Janesch trading as Lucesem | 51658 | |||||||||||||||||||||
Cloud-Brokers IT-Services GmbH | 59456 | |||||||||||||||||||||
HTL Klagenfurt | 61201 | |||||||||||||||||||||
JMP Technology Services GmbH | 61423 | |||||||||||||||||||||
ip-it consult GmbH | 61438 | |||||||||||||||||||||
ICS - Christian Singerl | 62373 | |||||||||||||||||||||
Lipicer KG | 210626 | |||||||||||||||||||||
neo-it GmbH | 212640 |
- bilat: 0, multilat: 210
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a AAIX - Alpes Adria Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at AAIX - Alpes Adria Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the AAIX - Alpes Adria Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at AAIX - Alpes Adria Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.